Casing Data

Casing Data listed by Outer Diameter in inches:
O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
18.625 87.50 H-40 630 1630 1630   1630 559   993 995 0.435 17.755 17.567  
18.625 87.50 J-55 630 2250 2250   2250 754   1329 1368 0.435 17.755 17.567  
18.625 87.50 K-55 630 2250 2250   2250 794   1427 1368 0.435 17.755 17.567  
18.625 87.50 N-80 630 3270 3270   3270 1079   1887 1990 0.435 17.755 17.567  
18.625 94.50 H-40 780 1760 1760   1760 609   1067 1068 0.468 17.689 17.501  
18.625 94.50 J-55 780 2420 2420   2420 821   1427 1469 0.468 17.689 17.501  
18.625 94.50 K-55 780 2420 2420   2420 865   1533 1469 0.468 17.689 17.501  
18.625 94.50 N-80 780 3520 3520   3520 1174   2027 2137 0.468 17.689 17.501  
18.625 106.00 H-40 1140 2000 2000   2000 703   1206 1208 0.531 17.563 17.375  
18.625 106.00 J-55 1140 2740 2740   2740 948   1613 1661 0.531 17.563 17.375  
18.625 106.00 K-55 1140 2740 2740   2740 998   1733 1661 0.531 17.563 17.375  
18.625 106.00 N-80 1150 3990 3990   3990 1356   2292 2416 0.531 17.563 17.375  
18.625 117.50 H-40 1500 2230 2230   2230 795   1342 1344 0.593 17.439 17.251  
18.625 117.50 J-55 1510 3060 3060   3060 1072   1795 1849 0.593 17.439 17.251  
18.625 117.50 K-55 1510 3060 3060   3060 1129   1929 1849 0.593 17.439 17.251  
18.625 117.50 N-80 1620 4460 4460   4460 1534   2551 2689 0.593 17.439 17.251  

O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
20.000 94.00 H-40 520 1530 1530   1530 581   1041 1077 0.438 19.124 18.936  
20.000 94.00 J-55 520 2110 2110 2110 2110 783 907 1402 1480 0.438 19.124 18.936  
20.000 94.00 K-55 520 2110 2110 2110 2110 824 955 1479 1480 0.438 19.124 18.936  
20.000 106.50 J-55 770 2410 2410 2410 2410 913 1056 1595 1685 0.500 19.000 18.812  
20.000 106.50 K-55 770 2410 2410 2410 2410 960 1113 1683 1685 0.500 19.000 18.812  
20.000 106.50 N-80 770 3500 3500 3500 3500 1307 1514 2281 2450 0.500 19.000 18.812  
20.000 133.00 K-55 1500 3060 3060 3060 3060 1253 1453 2123 2125 0.635 18.730 18.542  
20.000 133.00 L-80 1600 4450 4450 4450 4450 1692 1958 2849 3091 0.635 18.730 18.542  
20.000 133.00 N-80 1600 4450 4450 4450 4450 1707 1976 2877 3091 0.635 18.730 18.542  
20.000 169.00 K-55 2500 3910 3230 3430 3380 1402 1732 2689 2692 0.812 18.376 18.188  
20.000 169.00 L-80 3020 5680 4690 4990 4920 2202 2549 3610 3916 0.812 18.376 18.188  
20.000 169.00 N-80 3020 5680 4690 4990 4920 2221 2573 3645 3916 0.812 18.376 18.188  

 

Casing Data listed by Outer Diameter in inches: