| O.D. (inch) |
Nominal Weight T & C lbs/ft |
Grade | Collapse (psi) |
Internal Yield Pressure at Minimum Yield (psi) |
Joint Strength 1000 lbs |
Body Yield 1000 lbs |
Wall (inch) |
I.D. (inch) |
Drift Diameter (inch) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | STC | LTC | BTC | STC | LTC | BTC | API | SD | |||||||
| 13.625 | 88.20 | H2S-90 | 5930 | 7220 | 7220 | 1801 | 2297 | 0.625 | 12.375 | 12.250 | |||||
| 13.625 | 88.20 | S-95 | 5930 | 7630 | 7630 | 1885 | 2425 | 0.625 | 12.375 | 12.250 | |||||
| 13.625 | 88.20 | H2S-95 | 5930 | 7630 | 7630 | 1843 | 2425 | 0.625 | 12.375 | 12.250 | |||||
| 13.625 | 88.20 | HCP-110 | 5930 | 8830 | 8830 | 2163 | 2808 | 0.625 | 12.375 | 12.250 | |||||
| 13.625 | 88.20 | P-110 | 4570 | 8830 | 8830 | 2163 | 2808 | 0.625 | 12.375 | 12.250 | |||||
| 13.625 | 88.20 | HCQ-125 | 5930 | 10030 | 10030 | 2399 | 3191 | 0.625 | 12.375 | 12.250 | |||||
| 13.625 | 88.20 | Q-125 | 4800 | 10030 | 10030 | 2399 | 3191 | 0.625 | 12.375 | 12.250 | |||||
| O.D. (inch) |
Nominal Weight T & C lbs/ft |
Grade | Collapse (psi) |
Internal Yield Pressure at Minimum Yield (psi) |
Joint Strength 1000 lbs |
Body Yield 1000 lbs |
Wall (inch) |
I.D. (inch) |
Drift Diameter (inch) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | STC | LTC | BTC | STC | LTC | BTC | API | SD | |||||||
| 16.000 | 65.00 | H-40 | 630 | 1640 | 1640 | 1640 | 439 | 781 | 736 | 0.375 | 15.250 | 15.062 | |||
| 16.000 | 75.00 | J-55 | 1020 | 2630 | 2630 | 2630 | 710 | 1200 | 1178 | 0.438 | 15.124 | 14.936 | |||
| 16.000 | 75.00 | K-55 | 1020 | 2630 | 2630 | 2630 | 752 | 1331 | 1178 | 0.438 | 15.124 | 14.936 | |||
| 16.000 | 84.00 | J-55 | 1410 | 2980 | 2980 | 2980 | 817 | 1351 | 1326 | 0.495 | 15.010 | 14.822 | |||
| 16.000 | 84.00 | K-55 | 1410 | 2980 | 2980 | 2980 | 865 | 1499 | 1326 | 0.495 | 15.010 | 14.822 | |||
| 16.000 | 84.00 | N-80 | 1480 | 4330 | 4330 | 4330 | 1167 | 1898 | 1929 | 0.495 | 15.010 | 14.822 | |||
| 16.000 | 84.00 | HCN-80 | 1910 | 4330 | 4330 | 4330 | 1342 | 1898 | 1929 | 0.495 | 15.010 | 14.822 | |||
| 16.000 | 84.00 | HCP-110 | 1910 | 5960 | 5960 | 5960 | 1575 | 2518 | 2652 | 0.495 | 15.010 | 14.822 | |||
| 16.000 | 84.00 | P-110 | 1480 | 5960 | 5960 | 5960 | 1575 | 2518 | 2652 | 0.495 | 15.010 | 14.822 | |||
| 16.000 | 84.00 | HCQ-125 | 1910 | 6770 | 6770 | 6770 | 1773 | 2809 | 3014 | 0.495 | 15.010 | 14.822 | |||
| 16.000 | 84.00 | Q-125 | 1480 | 6770 | 6770 | 6770 | 1773 | 2809 | 3014 | 0.495 | 15.010 | 14.822 | |||
| 16.000 | 95.00 | N-80 | 2180 | 4950 | 4950 | 2161 | 2196 | 0.566 | 14.868 | 14.750 | |||||
| 16.000 | 95.00 | HCN-80 | 2580 | 4950 | 4950 | 2161 | 2196 | 0.566 | 14.868 | 14.750 | |||||
| 16.000 | 95.00 | HCP-110 | 2580 | 6810 | 6810 | 2866 | 3019 | 0.566 | 14.868 | 14.750 | |||||
| 16.000 | 95.00 | P-110 | 2230 | 6810 | 6810 | 2866 | 3019 | 0.566 | 14.868 | 14.750 | |||||
| 16.000 | 95.00 | HCQ-125 | 2580 | 7740 | 7740 | 3198 | 3431 | 0.566 | 14.868 | 14.750 | |||||
| 16.000 | 95.00 | Q-125 | 2230 | 7740 | 7740 | 3198 | 3431 | 0.566 | 14.868 | 14.750 | |||||
| 16.000 | 97.00 | N-80 | 2270 | 5030 | 5030 | 2194 | 2230 | 0.575 | 14.850 | 14.750 | |||||
| 16.000 | 97.00 | HCN-80 | 2990 | 5030 | 5030 | 2194 | 2230 | 0.575 | 14.850 | 14.750 | |||||
| 16.000 | 97.00 | HCP-110 | 2990 | 6920 | 6920 | 2910 | 3067 | 0.575 | 14.850 | 14.750 | |||||
| 16.000 | 97.00 | P-110 | 2340 | 6920 | 6920 | 2910 | 3067 | 0.575 | 14.850 | 14.750 | |||||
| 16.000 | 97.00 | HCQ-125 | 2990 | 7860 | 7860 | 3246 | 3485 | 0.575 | 14.850 | 14.750 | |||||
| 16.000 | 97.00 | Q-125 | 2340 | 7860 | 7860 | 3246 | 3485 | 0.575 | 14.850 | 14.750 | |||||
| 16.000 | 109.00 | J-55 | 2560 | 3950 | 3950 | 3950 | 1116 | 1772 | 1739 | 0.656 | 14.688 | 14.500 | |||
| 16.000 | 109.00 | K-55 | 2560 | 3950 | 3950 | 3950 | 1181 | 1965 | 1739 | 0.656 | 14.688 | 14.500 | |||
| 16.000 | 109.00 | N-80 | 3080 | 5740 | 5740 | 5740 | 1594 | 2489 | 1739 | 0.656 | 14.688 | 14.500 | |||
| 16.000 | 118.00 | J-55 | 3170 | 4300 | 4300 | 4300 | 1224 | 1924 | 1889 | 0.715 | 14.570 | 14.382 | |||
| 16.000 | 118.00 | K-55 | 3170 | 4300 | 4300 | 4300 | 1296 | 2131 | 1889 | 0.715 | 14.570 | 14.382 | |||
| 16.000 | 118.00 | N-80 | 3680 | 6260 | 6260 | 6260 | 1741 | 2703 | 2747 | 0.715 | 14.570 | 14.382 | |||
Casing Data listed by Outer Diameter in inches: