Casing Data

Casing Data listed by Outer Diameter in inches:
O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
11.750 42.00 H-40 1040 1980 1980   1980 307   554 478 0.333 11.084 10.928 11.000
11.750 47.00 J-55 1510 3070   3070 3070 477   807 737 0.375 11.000 10.844  
11.750 47.00 K-55 1510 3070   3070 3070 509   935 737 0.375 11.000 10.844  
11.750 47.00 HCK-55 2000 3070   3070 3070 638   1054 737 0.375 11.000 10.844  
11.750 54.00 J-55 2070 3560   3560 3560 568   931 850 0.435 10.880 10.724  
11.750 54.00 K-55 2070 3560   3560 3560 606   1079 850 0.435 10.880 10.724  
11.750 54.00 HCK-55 3100 3560   3560 3560 760   1216 850 0.435 10.880 10.724  
11.750 60.00 J-55 2660 4010 4010   4010 649   1042 952 0.489 10.772 10.616 10.625
11.750 60.00 K-55 2660 4010 4010   4010 693   1208 952 0.489 10.772 10.616 10.625
11.750 60.00 HCK-55 4360 4010 4010   4010 869   1361 952 0.489 10.772 10.616 10.625
11.750 60.00 L-80 3180 5830 5830   5830 913   1399 1384 0.489 10.772 10.616 10.625
11.750 60.00 HCL-80 4410 5830 5830   5830 1055   1555 1384 0.489 10.772 10.616 10.625
11.750 60.00 N-80 3180 5830 5830   5830 924   1440 1384 0.489 10.772 10.616 10.625
11.750 60.00 HCN-80 4410 5830 5830   5830 1055   1555 1384 0.489 10.772 10.616 10.625
11.750 60.00 C-90 3360 6550 6550   6550 1011   1517 1557 0.489 10.772 10.616 10.625
11.750 60.00 H2S-90 4410 6550 6550   6550 1055   1555 1557 0.489 10.772 10.616 10.625
11.750 60.00 S-95 4410 6920 6920   6920 1077   1638 1644 0.489 10.772 10.616 10.625
11.750 60.00 T-95 3440 6920 6920   6920 1066   1596 1644 0.489 10.772 10.616 10.625
11.750 60.00 H2S-95 4410 6920 6920   6920 1066   1596 1644 0.489 10.772 10.616 10.625
11.750 60.00 C-95 3440 6920 6920   6920 1066   1596 1644 0.489 10.772 10.616 10.625
11.750 60.00 HCP-110 4410 8010 8010   8010 1242   1877 1903 0.489 10.772 10.616 10.625
11.750 60.00 P-110 3610 8010 8010   8010 1242   1877 1903 0.489 10.772 10.616 10.625
11.750 60.00 HCQ-125 4410 9100 9100   9100 1396   2074 2163 0.489 10.772 10.616 10.625
11.750 60.00 Q-125 3680 9100 9100   9100 1396   2074 2163 0.489 10.772 10.616 10.625
11.750 65.00 L-80 3870 6360 6360   6360 1007   1521 1505 0.534 10.682 10.526 10.625
11.750 65.00 HCL-80 5740 6360 6360   6360 1152   1691 1505 0.534 10.682 10.526 10.625
11.750 65.00 N-80 3870 6360 6360   6360 1019   1566 1505 0.534 10.682 10.526 10.625
11.750 65.00 HCN-80 5740 6360 6360   6360 1164   1691 1505 0.534 10.682 10.526 10.625
11.750 65.00 H2S-90 5140 7160 7160   7160 1164   1691 1639 0.534 10.682 10.526 10.625
11.750 65.00 S-95 5740 7560 7560   7560 1189   1781 1788 0.534 10.682 10.526 10.625
11.750 65.00 H2S-95 5740 7560 7560   7560 1177   1736 1788 0.534 10.682 10.526 10.625
11.750 65.00 HCP-110 5740 8750 8750   8750 1371   2041 2070 0.534 10.682 10.526 10.625
11.750 65.00 P-110 4480 8750 8750   8750 1371   2041 2070 0.534 10.682 10.526 10.625
11.750 65.00 HCQ-125 5740 9940 9940   9940 1540   2256 2352 0.534 10.682 10.526 10.625
11.750 65.00 Q-125 4690 9940 9940   9940 1540   2256 2352 0.534 10.682 10.526 10.625
11.750 71.00 H2S-90 7280 7800 7800   7800 1226   1790 1838 0.582 10.586 10.430  
11.750 71.00 S-95 7280 8230 8230   8230 1306   1933 1940 0.582 10.586 10.430  
11.750 71.00 H2S-95 7280 8230 8230   8230 1293   1884 1940 0.582 10.586 10.430  
11.750 71.00 HCP-110 7280 9530 9530   9530 1506   2215 2246 0.582 10.586 10.430  
11.750 71.00 P-110 5470 9530 9530   9530 1506   2215 2246 0.582 10.586 10.430  
11.750 71.00 HCQ-125 7280 10840 10840   10840 1693   2448 2552 0.582 10.586 10.430  
11.750 71.00 Q-125 5760 10840 10840   10840 1693   2448 2552 0.582 10.586 10.430  

O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
11.875 71.80 H2S-90 7190 7270 7270   7270 1129   1647 1858 0.582 10.711    
11.875 71.80 S-95 7190 8150 8150   8150 1153   1735 1962 0.582 10.711    
11.875 71.80 H2S-95 7190 8150 8150   8150 1141   1691 1962 0.582 10.711    
11.875 71.80 HCP-110 7190 9430 9430   9430 1329   1988 2271 0.582 10.711    
11.875 71.80 P-110 5290 9430 9430   9430 1329   1988 2271 0.582 10.711    
11.875 71.80 HCQ-125 7190 10720 10720   10720 1494   2198 2581 0.582 10.711    
11.875 71.80 Q-125 5630 10720 10720   10720 1494   2198 2581 0.582 10.711    

 

Casing Data listed by Outer Diameter in inches: