Casing Data

Casing Data listed by Outer Diameter in inches:
O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
9.750 59.20 H2S-90 9750 9610   9610 9610   1175 1383 1540 0.595 8.560   8.500
9.750 59.20 S-95 9750 10150   10150 10150   1204 1469 1626 0.595 8.560   8.500
9.750 59.20 H2S-95 9750 10150   10150 10150   1189 1426 1626 0.595 8.560   8.500
9.750 59.20 HCP-110 9750 11750   11750 11750   1387 1681 1882 0.595 8.560   8.500
9.750 59.20 P-110 9490 11750   11750 11750   1387 1681 1882 0.595 8.560   8.500
9.750 59.20 Q-125 10210 13350   13350 13350   1555 1850 2139 0.595 8.560   8.500

O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
9.875 62.80 H2S-90 10180 9970   9970 9940   1096 1304 1635 0.625 8.625   8.500
9.875 62.80 S-95 10180 10520   10520 10490   1123 1385 1725 0.625 8.625   8.500
9.875 62.80 H2S-95 10180 10520   10520 10490   1109 1344 1725 0.625 8.625   8.500
9.875 62.80 P-110 10280 12180   12180 12140   1294 1584 1998 0.625 8.625   8.500
9.875 62.80 Q-125 11140 13840   13840 13800   1451 1743 2270 0.625 8.625   8.500

 

Casing Data listed by Outer Diameter in inches: