Casing Data

Casing Data listed by Outer Diameter in inches:
O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
9.625 32.30 H-40 1370 2270 2270     254     365 0.312 9.001 8.845  
9.625 36.00 H-40 1720 2560 2560     294     410 0.352 8.921 8.765  
9.625 36.00 J-55 2020 3520 3520 3520 3520 394 453 639 564 0.352 8.921 8.765  
9.625 36.00 K-55 2020 3520 3520 3520 3520 423 489 755 564 0.352 8.921 8.765  
9.625 36.00 HCK-55 2980 3520 3520 3520 3520 526 605 829 564 0.352 8.921 8.765  
9.625 40.00 J-55 2570 3950 3950 3950 3950 452 520 714 630 0.395 8.835 8.679 8.750
9.625 40.00 K-55 2570 3950 3950 3950 3950 486 561 843 630 0.395 8.835 8.679 8.750
9.625 40.00 HCK-55 4230 3950 3950 3950 3950 604 64 926 630 0.395 8.835 8.679 8.750
9.625 40.00 L-80 3090 5750   5750 5750   727 947 916 0.395 8.835 8.679 8.750
9.625 40.00 HCL-80 4230 5750   5750 5750   837 1042 916 0.395 8.835 8.679 8.750
9.625 40.00 N-80 3090 5750   5750 5750   737 979 916 0.395 8.835 8.679 8.750
9.625 40.00 HCN-80 4230 5750   5750 5750   837 1042 916 0.395 8.835 8.679 8.750
9.625 40.00 C-90 3250 6460   6460 6460   804 1021 1031 0.395 8.835 8.679 8.750
9.625 40.00 H2S-90 4230 6460   6460 6460   837 1042 1031 0.395 8.835 8.679 8.750
9.625 40.00 S-95 4230 6820   6820 6820   858 1106 1088 0.395 8.835 8.679 8.750
9.625 40.00 T-95 3320 6820   6820 6820   847 1074 1088 0.395 8.835 8.679 8.750
9.625 40.00 H2S-95 4230 6820   6820 6820   847 1074 1088 0.395 8.835 8.679 8.750
9.625 40.00 C-95 3320 6820   6820 6820   847 1074 1088 0.395 8.835 8.679 8.750
9.625 43.50 L-80 3810 6330   6330 6330   813 1038 1005 0.435 8.755 8.599 8.625
9.625 43.50 HCL-80 5600 6330   6330 6330   936 1142 1005 0.435 8.755 8.599 8.625
9.625 43.50 N-80 3810 6330   6330 6330   825 1074 1005 0.435 8.755 8.599 8.625
9.625 43.50 HCN-80 5600 6330   6330 6330   936 1142 1005 0.435 8.755 8.599 8.625
9.625 43.50 C-90 4010 7120   7120 7120   899 1119 1130 0.435 8.755 8.599  
9.625 43.50 H2S-90 5600 7120   7120 7120   936 1142 1130 0.435 8.755 8.599 8.625
9.625 43.50 S-95 5600 7510   7510 7510   959 1213 1193 0.435 8.755 8.599 8.625
9.625 43.50 T-95 4120 7510   7510 7510   948 1178 1193 0.435 8.755 8.599  
9.625 43.50 H2S-95 5600 7510   7510 7510   948 1178 1193 0.435 8.755 8.599 8.625
9.625 43.50 C-95 4120 7510   7510 7510   948 1178 1193 0.435 8.755 8.599 8.625
9.625 43.50 HCP-110 5600 8700   8700 8700   1106 1388 1381 0.435 8.755 8.599 8.625
9.625 43.50 P-110 4420 8700   8700 8700   1106 1388 1381 0.435 8.755 8.599 8.625
9.625 43.50 HCQ-125 5600 9890   9890 9890   1240 1527 1570 0.435 8.755 8.599 8.625
9.625 43.50 Q-125 4620 9890   9890 9890   1240 1527 1570 0.435 8.755 8.599 8.625
9.625 47.00 L-80 4760 6870   6870 6870   893 1122 1086 0.472 8.681 8.525 8.625
9.625 47.00 HCL-80 7100 6870   6870 6870   1027 1234 1086 0.472 8.681 8.525 8.625
9.625 47.00 N-80 4760 6870   6870 6870   905 1161 1086 0.472 8.681 8.525 8.625
9.625 47.00 HCN-80 7100 6870   6870 6870   1027 1234 1086 0.472 8.681 8.525 8.625
9.625 47.00 C-90 5000 7720   7720 7720   987 1210 1221 0.472 8.681 8.525  
9.625 47.00 H2S-90 7100 7720   7720 7720   1027 1234 1221 0.472 8.681 8.525 8.625
9.625 47.00 S-95 7100 8150   8150 8150   1053 1311 1289 0.472 8.681 8.525 8.625
9.625 47.00 T-95 5090 8150   8150 8150   1040 1273 1289 0.472 8.681 8.525  
9.625 47.00 H2S-95 7100 8150   8150 8150   1040 1273 1289 0.472 8.681 8.525 8.625
9.625 47.00 C-95 5090 8150   8150 8150   1040 1273 1289 0.472 8.681 8.525 8.625
9.625 47.00 HCP-110 7100 9440   9440 9440   1213 1500 1493 0.472 8.681 8.525 8.625
9.625 47.00 P-110 5300 9440   9440 9440   1213 1500 1493 0.472 8.681 8.525 8.625
9.625 47.00 HCQ-125 7100 10730   10730 10730   1361 1650 1697 0.472 8.681 8.525 8.625
9.625 47.00 Q-125 5640 10730   10730 10730   1361 1650 1697 0.472 8.681 8.525 8.625
9.625 53.50 L-80 6620 7930   7930 7930   1047 1286 1244 0.545 8.535 8.379 8.500
9.625 53.50 HCL-80 8850 7930   7930 7930   1205 1414 1244 0.545 8.535 8.379 8.500
9.625 53.50 N-80 6620 7930   7930 7930   1062 1329 1244 0.545 8.535 8.379 8.500
9.625 53.50 HCN-80 8850 7930   7930 7930   1205 1414 1244 0.545 8.535 8.379 8.500
9.625 53.50 C-90 7120 8920   8920 8920   1157 1386 1399 0.545 8.535 8.379 8.500
9.625 53.50 H2S-90 8850 8920   8920 8920   1205 1414 1399 0.545 8.535 8.379 8.500
9.625 53.50 S-95 8850 9410   9410 9410   1235 1502 1477 0.545 8.535 8.379 8.500
9.625 53.50 T-95 7340 9410   9410 9410   1220 1458 1477 0.545 8.535 8.379 8.500
9.625 53.50 H2S-95 8850 9410   9410 9410   1220 1458 1477 0.545 8.535 8.379 8.500
9.625 53.50 C-95 7340 9410   9410 9410   1220 1458 1477 0.545 8.535 8.379 8.500
9.625 53.50 HCP-110 8850 10900   10900 10900   1422 1718 1710 0.545 8.535 8.379 8.500
9.625 53.50 P-110 7950 10900   10900 10900   1422 1718 1710 0.545 8.535 8.379 8.500
9.625 53.50 HCQ-125 8850 12390   12390 12390   1595 1890 1943 0.545 8.535 8.379 8.500
9.625 53.50 Q-125 8440 12390   12390 12390   1595 1890 1943 0.545 8.535 8.379 8.500
9.625 53.50 V-150 8960 14860   14860 14860   1909 2251 2332 0.545 8.535 8.379 8.500
9.625 58.40 L-80 7890 8650   8650 8650   1151 1396 1350 0.595 8.435 8.279 8.375
9.625 58.40 N-80 7890 8650   8650 8650   1167 1443 1350 0.595 8.435 8.279 8.375
9.625 58.40 C-90 8560 9740   9740 9740   1272 1504 1519 0.595 8.435 8.279 8.375
9.625 58.40 T-95 8880 10280   10280 10280   1341 1583 1604 0.595 8.435 8.279 8.375
9.625 58.40 C-95 8880 10280   10280 10280   1341 1583 1604 0.595 8.435 8.279 8.375
9.625 58.40 P-110 9760 11900   11900 11900   1564 1865 1857 0.595 8.435 8.279 8.375
9.625 58.40 Q-125 10530 13520   13520 13520   1754 2052 2110 0.595 8.435 8.279 8.375
9.625 59.40 C-90 8980 9970             1553 0.609 8.407 8.251  
9.625 59.40 T-95 9320 10520             1634 0.609 8.407 8.251  
9.625 64.90 C-90 10800 11000             1701 0.672 8.281 8.125  
9.625 64.90 T-95 11260 11610             1796 0.672 8.281 8.125  
9.625 70.30 C-90 12610 12010             1845 0.734 8.157 8.001  
9.625 70.30 T-95 13180 12680             1948 0.734 8.157 8.001  
9.625 75.60 C-90 13670 13040             1989 0.797 8.031 7.875  
9.625 75.60 T-95 14430 13770             2100 0.797 8.031 7.875  

 

Casing Data listed by Outer Diameter in inches: