Casing Data

Casing Data listed by Outer Diameter in inches:
O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
7.750 46.10 L-80 11340 10750   10490 9790   841 1001 1070 0.595 6.560 6.435 6.500
7.750 46.10 HCL-80 13320 10750   10490 9790   965 1091 1070 0.595 6.560 6.435 6.500
7.750 46.10 C-90 12740 12090   11810 11010   928 1074 1204 0.595 6.560 6.435 6.500
7.750 46.10 H2S-90 12740 12090   11810 11010   965 1091 1204 0.595 6.560 6.435 6.500
7.750 46.10 S-95 13320 12760   12460 11620   992 1168 1271 0.595 6.560 6.435 6.500
7.750 46.10 T-95 13320 12760   12460 11620   978 1129 1271 0.595 6.560 6.435 6.500
7.750 46.10 H2S-95 13320 12760   12460 11620   978 1129 1271 0.595 6.560 6.435 6.500
7.750 46.10 C-95 13320 12760   12460 11620   978 1129 1271 0.595 6.560 6.435 6.500
7.750 46.10 P-110 14990 14780   14430 13460   1142 1334 1471 0.595 6.560 6.435 6.500
7.750 46.10 Q-125 16580 16790   16400 15290   1279 1462 1672 0.595 6.560 6.435 6.500

 

Casing Data listed by Outer Diameter in inches: