Casing Data

Casing Data listed by Outer Diameter in inches:
O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
7.625 24.00 H-40 2030 2750 2750     212     276 0.300 7.025 6.900  
7.625 26.40 J-55 2890 4140 4140 4140 4140 315 346 483 414 0.328 6.969 6.844  
7.625 26.40 K-55 2890 4140 4140 4140 4140 342 377 581 414 0.328 6.969 6.844  
7.625 26.40 L-80 3400 6020   6020 6020   482 635 602 0.328 6.969 6.844  
7.625 26.40 HCL-80 4850 6020   6020 6020   533 691 602 0.328 6.969 6.844  
7.625 26.40 N-80 3400 6020   6020 6020   490 659 602 0.328 6.969 6.844  
7.625 26.40 HCN-80 4850 6020   6020 6020   553 691 602 0.328 6.969 6.844  
7.625 26.40 C-90 3610 6780   6780 6780   532 681 677 0.328 6.969 6.844  
7.625 26.40 H2S-90 4850 6780   6780 6780   553 691 677 0.328 6.969 6.844  
7.625 26.40 S-95 4850 7150   7150 7150   568 740 714 0.328 6.969 6.844  
7.625 26.40 T-95 3710 7150   7150 7050   560 716 714 0.328 6.969 6.844  
7.625 26.40 H2S-95 4850 7150   7150 7050   560 716 714 0.328 6.969 6.844  
7.625 26.40 C-95 3710 7150   7150 7150   560 716 714 0.328 6.969 6.844  
7.625 26.40 HCP-110 4850 8280   8280 8280   654 845 827 0.328 6.969 6.844  
7.625 26.40 P-110 3920 8280   8280 8280   654 845 827 0.328 6.969 6.844  
7.625 29.70 L-80 4790 6890   6890 6890   566 721 683 0.375 6.875 6.750  
7.625 29.70 HCL-80 7150 6890   6890 6890   650 785 683 0.375 6.875 6.750  
7.625 29.70 N-80 4790 6890   6890 6890   575 749 683 0.375 6.875 6.750  
7.625 29.70 HCN-80 7150 6890   6890 6890   650 785 683 0.375 6.875 6.750  
7.625 29.70 C-90 5040 7750   7750 7750   625 773 769 0.375 6.875 6.750  
7.625 29.70 H2S-90 7150 7750   7750 7750   650 785 769 0.375 6.875 6.750  
7.625 29.70 S-95 7150 8180   8180 8180   668 841 811 0.375 6.875 6.750  
7.625 29.70 T-95 5140 8180   8180 8180   659 813 811 0.375 6.875 6.750  
7.625 29.70 H2S-95 7150 8180   8180 8180   659 813 811 0.375 6.875 6.750  
7.625 29.70 C-95 5140 8180   8180 8180   659 813 811 0.375 6.875 6.750  
7.625 29.70 HCP-110 7150 9470   9470 9470   769 960 940 0.375 6.875 6.750  
7.625 29.70 P-110 5350 9470   9470 9470   769 960 940 0.375 6.875 6.750  
7.625 33.70 L-80 6560 7900   7900 7900   664 820 778 0.430 6.765 6.640  
7.625 33.70 HCL-80 8800 7900   7900 7900   762 894 778 0.430 6.765 6.640  
7.625 33.70 N-80 6560 7900   7900 7900   674 852 778 0.430 6.765 6.640  
7.625 33.70 HCN-80 8800 7900   7900 7900   762 894 778 0.430 6.765 6.640  
7.625 33.70 C-90 7050 8880   8880 8880   733 880 875 0.430 6.765 6.640  
7.625 33.70 H2S-90 8800 8880   8880 8880   762 894 875 0.430 6.765 6.640  
7.625 33.70 S-95 8800 9380   9380 9380   783 957 923 0.430 6.765 6.640  
7.625 33.70 T-95 7280 9380   9380 9380   772 925 923 0.430 6.765 6.640  
7.625 33.70 H2S-95 8800 9380   9380 9380   772 925 923 0.430 6.765 6.640  
7.625 33.70 C-95 7280 9380   9380 9380   772 925 923 0.430 6.765 6.640  
7.625 33.70 HCP-110 8800 10860   10860 10860   901 1093 1069 0.430 6.765 6.640  
7.625 33.70 P-110 7870 10860   10860 10860   901 1093 1069 0.430 6.765 6.640  
7.625 33.70 HCQ-125 8800 12340   12340 12340   1009 1197 1215 0.430 6.765 6.640  
7.625 33.70 Q-125 8350 12340   12340 12340   1009 1197 1215 0.430 6.765 6.640  
7.625 33.70 V-150 8850 14800   14800 14800   1207 1424 1458 0.430 6.765 6.640  
7.625 39.00 L-80 8820 9180   9180 9180   786 945 895 0.500 6.625 6.500  
7.625 39.00 HCL-80 10600 9180   9180 9180   901 1029 895 0.500 6.625 6.500  
7.625 39.00 N-80 8820 9180   9180 9180   798 981 895 0.500 6.625 6.500  
7.625 39.00 HCN-80 10600 9180   9180 9180   901 1029 895 0.500 6.625 6.500  
7.625 39.00 C-90 9620 10330   10330 10330   867 1013 1007 0.500 6.625 6.500  
7.625 39.00 H2S-90 10600 10330   10330 10330   901 1029 1007 0.500 6.625 6.500  
7.625 39.00 S-95 10600 10900   10900 10900   926 1101 1063 0.500 6.625 6.500  
7.625 39.00 T-95 10000 10900   10900 10900   914 1065 1063 0.500 6.625 6.500  
7.625 39.00 H2S-95 10600 10900   10900 10900   914 1065 1063 0.500 6.625 6.500  
7.625 39.00 C-95 10000 10900   10900 10900   914 1065 1063 0.500 6.625 6.500  
7.625 39.00 P-110 11080 12620   12620 12620   1066 1258 1231 0.500 6.625 6.500  
7.625 39.00 Q-125 12060 14340   14340 14340   1194 1379 1399 0.500 6.625 6.500  
7.625 39.00 V-150 13440 17210   17210 17210   1428 1640 1679 0.500 6.625 6.500  
7.625 42.80 L-80 10810 10320   10320 9790   891 1053 998 0.562 6.501 6.376  
7.625 42.80 N-80 10810 10320   10320 9790   905 1093 998 0.562 6.501 6.376  
7.625 42.80 C-90 11890 11610   11610 11010   983 1129 1122 0.562 6.501 6.376  
7.625 42.80 T-95 12410 12250   12250 11620   1037 1187 1185 0.562 6.501 6.376  
7.625 42.80 C-95 12410 12250   12250 11620   1037 1187 1185 0.562 6.501 6.376  
7.625 42.80 P-110 13920 14190   14190 13460   1210 1402 1372 0.562 6.501 6.376  
7.625 42.80 Q-125 15350 16120   16120 15290   1355 1536 1559 0.562 6.501 6.376  
7.625 45.30 L-80 11510 10920   10490 9790   947 1109 1051 0.595 6.435 6.310  
7.625 45.30 HCL-80 12900 10920   10490 9790   1086 1177 1051 0.595 6.435 6.310  
7.625 45.30 N-80 11510 10920   10490 9790   962 1152 1051 0.595 6.435 6.310  
7.625 45.30 HCN-80 12900 10920   10490 9790   1086 1208 1051 0.595 6.435 6.310  
7.625 45.30 C-90 12950 12290   11810 11010   1045 1189 1183 0.595 6.435 6.310  
7.625 45.30 H2S-90 12950 12290   11810 11010   1086 1208 1183 0.595 6.435 6.310  
7.625 45.30 S-95 13660 12970   12460 11620   1116 1293 1248 0.595 6.435 6.310  
7.625 45.30 T-95 13660 12970   12460 11620   1101 1251 1248 0.595 6.435 6.310  
7.625 45.30 H2S-95 13660 12970   12460 11620   1101 1251 1248 0.595 6.435 6.310  
7.625 45.30 C-95 13660 12970   12460 11620   1101 1251 1248 0.595 6.435 6.310  
7.625 45.30 P-110 15430 15020   14430 13460   1285 1477 1446 0.595 6.435 6.310  
7.625 45.30 Q-125 17090 17070   16400 15290   1439 1619 1643 0.595 6.435 6.310  
7.625 45.30 V-150 19660 20480   19680 18350   1721 1926 1971 0.595 6.435 6.310  
7.625 47.10 L-80 12040 11480   10490 9790   997 1160 1100 0.625 6.375 6.250  
7.625 47.10 N-80 12040 11480   10490 9790   1013 1205 1100 0.625 6.375 6.250  
7.625 47.10 C-90 13540 12910   11810 11010   1100 1238 1237 0.625 6.375 6.250  
7.625 47.10 T-95 14300 13630   12460 11620   1159 1300 1306 0.625 6.375 6.250  
7.625 47.10 C-95 14300 13630   12460 11620   1159 1300 1306 0.625 6.375 6.250  
7.625 47.10 P-110 16550 15780   14430 13460   1353 1545 1512 0.625 6.375 6.250  
7.625 47.10 Q-125 18700 17930   16400 15290   1515 1672 1718 0.625 6.375 6.250  
7.625 51.20 C-90 14760 14190             1348 0.687 6.251 6.126  
7.625 51.20 T-95 15580 14980             1423 0.687 6.251 6.126  
7.625 55.30 C-90 15960 15490             1458 0.750 6.125 6.000  
7.625 55.30 T-95 16850 16350             1539 0.750 6.125 6.000  

 

Casing Data listed by Outer Diameter in inches: