Casing Data

Casing Data listed by Outer Diameter in inches:
O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
7.000 20.00 H-40 1970 2720 2720     176     230 0.272 6.456 6.331  
7.000 20.00 J-55 2270 3740 3740 3740 3740 234 257 373 316 0.272 6.456 6.331  
7.000 20.00 K-55 2270 3740 3740 3740 3740 254 281 451 316 0.272 6.456 6.331  
7.000 23.00 J-55 3270 4360 4360 4360 4360 284 313 432 366 0.317 6.366 6.241 6.250
7.000 23.00 K-55 3270 4360 4360 4360 4360 309 341 522 366 0.317 6.366 6.241 6.250
7.000 23.00 L-80 3830 6340   6340 6340   435 565 532 0.317 6.366 6.241 6.250
7.000 23.00 HCL-80 5650 6340   6340 6340   485 614 532 0.317 6.366 6.241 6.250
7.000 23.00 N-80 3830 6340   6340 6340   442 588 532 0.317 6.366 6.241 6.250
7.000 23.00 HCN-80 5650 6340   6340 6340   485 614 532 0.317 6.366 6.241 6.250
7.000 23.00 C-90 4030 7130   7130 7130   479 605 599 0.317 6.366 6.241 6.250
7.000 23.00 H2S-90 5650 7130   7130 7130   485 614 599 0.317 6.366 6.241 6.250
7.000 23.00 S-95 5650 7530   7530 7530   512 659 632 0.317 6.366 6.241 6.250
7.000 23.00 T-95 4140 7530   7530 7530   505 636 632 0.317 6.366 6.241 6.250
7.000 23.00 H2S-95 5650 7530   7530 7530   505 636 632 0.317 6.366 6.241 6.250
7.000 23.00 C-95 4140 7530   7530 7530   505 636 632 0.317 6.366 6.241 6.250
7.000 26.00 J-55 4320 4980 4980 4980 4980 334 367 490 415 0.362 6.276 6.151  
7.000 26.00 K-55 4320 4980 4980 4980 4980 364 401 592 415 0.362 6.276 6.151  
7.000 26.00 L-80 5410 7240   7240 7240   511 641 604 0.362 6.276 6.151  
7.000 26.00 HCL-80 7800 7240   7240 7240   570 696 604 0.362 6.276 6.151  
7.000 26.00 N-80 5410 7240   7240 7240   519 667 604 0.362 6.276 6.151  
7.000 26.00 HCN-80 7800 7240   7240 7240   570 696 604 0.362 6.276 6.151  
7.000 26.00 C-90 5740 8140   8140 8140   563 687 679 0.362 6.276 6.151  
7.000 26.00 H2S-90 7800 8150   8150 8150   570 696 679 0.362 6.276 6.151  
7.000 26.00 S-95 7800 8600   8600 8600   602 747 717 0.362 6.276 6.151  
7.000 26.00 T-95 5880 8600   8600 8600   593 722 717 0.362 6.276 6.151  
7.000 26.00 H2S-95 7800 8600   8600 8600   593 722 717 0.362 6.276 6.151  
7.000 26.00 C-95 5880 8600   8600 8600   593 722 717 0.362 6.276 6.151  
7.000 26.00 HCP-110 7800 9950   9950 9950   693 853 830 0.362 6.276 6.151  
7.000 26.00 P-110 6230 9950   9950 9950   639 853 830 0.362 6.276 6.151  
7.000 29.00 L-80 7020 8160   8160 8160   587 718 676 0.408 6.184 6.059  
7.000 29.00 HCL-80 9200 8160   8160 8160   655 780 676 0.408 6.184 6.059  
7.000 29.00 N-80 7020 8160   8160 8160   597 746 676 0.408 6.184 6.059  
7.000 29.00 HCN-80 9200 8160   8160 8160   655 780 676 0.408 6.184 6.059  
7.000 29.00 C-90 7580 9180   9180 9180   648 768 760 0.408 6.184 6.059  
7.000 29.00 H2S-90 9200 9180   9180 9180   655 780 760 0.408 6.184 6.059  
7.000 29.00 S-95 9200 9690   9690 9690   692 836 803 0.408 6.184 6.059  
7.000 29.00 T-95 7830 9690   9690 9690   683 808 803 0.408 6.184 6.059  
7.000 29.00 H2S-95 9200 9690   9690 9690   683 8080 803 0.408 6.184 6.059  
7.000 29.00 C-95 7830 9690   9690 9690   683 808 803 0.408 6.184 6.059  
7.000 29.00 HCP-110 9200 11220   11220 11220   797 955 929 0.408 6.184 6.059  
7.000 29.00 P-110 8530 11220   11220 11220   797 955 929 0.408 6.184 6.059  
7.000 29.00 HCQ-125 9200 12750   12750 12750   885 1045 1056 0.408 6.184 6.059  
7.000 29.00 Q-125 9100 12750   12750 12750   885 1045 1056 0.408 6.184 6.059  
7.000 29.00 V-150 9790 15300   15300 15300   1049 1243 1267 0.408 6.184 6.059  
7.000 32.00 L-80 8610 9060   9060 8460   661 791 745 0.453 6.094 5.969 6.000
7.000 32.00 HCL-80 10400 9060   9060 8460   738 832 745 0.453 6.094 5.969 6.000
7.000 32.00 N-80 8610 9060   9060 8460   672 823 745 0.453 6.094 5.969 6.000
7.000 32.00 HCN-80 10400 9060   9060 8460   738 860 745 0.453 6.094 5.969 6.000
7.000 32.00 C-90 9380 10190   10190 9520   729 847 839 0.453 6.094 5.969 6.000
7.000 32.00 H2S-90 10400 10190   10190 9520   738 860 839 0.453 6.094 5.969 6.000
7.000 32.00 S-95 10400 10760   10760 10050   779 922 885 0.453 6.094 5.969 6.000
7.000 32.00 T-95 9750 10760   10760 10050   768 891 885 0.453 6.094 5.969 6.000
7.000 32.00 H2S-95 10400 10760   10760 10050   768 891 885 0.453 6.094 5.969 6.000
7.000 32.00 C-95 9750 10760   10760 10050   768 891 885 0.453 6.094 5.969 6.000
7.000 32.00 P-110 10780 12460   12460 11640   897 1053 1025 0.453 6.094 5.969 6.000
7.000 32.00 Q-125 11720 14160   14160 13220   996 1152 1165 0.453 6.094 5.969 6.000
7.000 32.00 V-150 13020 16990   16990 15870   1180 1370 1398 0.453 6.094 5.969 6.000
7.000 35.00 L-80 10180 9960   9240 8460   734 833 814 0.498 6.004 5.879  
7.000 35.00 HCL-80 11600 9960   9240 8460   819 832 814 0.498 6.004 5.879  
7.000 35.00 N-80 10180 9960   9240 8460   746 876 814 0.498 6.004 5.879  
7.000 35.00 HCN-80 11600 9960   9240 8460   819 876 814 0.498 6.004 5.879  
7.000 35.00 C-90 11170 11210   10390 9520   809 876 915 0.498 6.004 5.879  
7.000 35.00 H2S-90 11600 11210   10390 9520   819 876 915 0.498 6.004 5.879  
7.000 35.00 S-95 11650 11830   10970 10050   865 964 966 0.498 6.004 5.879  
7.000 35.00 T-95 11650 11830   10970 10050   853 920 966 0.498 6.004 5.879  
7.000 35.00 H2S-95 11650 11830   10970 10050   853 920 966 0.498 6.004 5.879  
7.000 35.00 C-95 11650 11830   10970 10050   853 920 966 0.498 6.004 5.879  
7.000 35.00 P-110 13020 13700   12700 11640   996 1096 1119 0.498 6.004 5.879  
7.000 35.00 Q-125 14310 15560   14430 13220   1106 1183 1272 0.498 6.004 5.879  
7.000 35.00 V-150 16220 18680   17320 15870   1311 1402 1526 0.498 6.004 5.879  
7.000 38.00 L-80 11390 10800   9240 8460   801 832 877 0.540 5.920 5.795  
7.000 38.00 HCL-80 12700 10800   9240 8460   831 832 877 0.540 5.920 5.795  
7.000 38.00 N-80 11390 10800   9240 8460   814 876 877 0.540 5.920 5.795  
7.000 38.00 HCN-80 12700 10800   9240 8460   831 876 877 0.540 5.920 5.795  
7.000 38.00 C-90 12820 12150   10390 9520   883 876 986 0.540 5.920 5.795  
7.000 38.00 H2S-90 12820 12150   10390 9520   883 876 986 0.540 5.920 5.795  
7.000 38.00 S-95 13440 12830   10970 10050   944 964 1041 0.540 5.920 5.795  
7.000 38.00 T-95 13440 12830   10970 10050   931 920 1041 0.540 5.920 5.795  
7.000 38.00 H2S-95 13440 12830   10970 10050   931 920 1041 0.540 5.920 5.795  
7.000 38.00 C-95 13440 12830   10970 10050   931 920 1041 0.540 5.920 5.795  
7.000 38.00 P-110 15140 14850   12700 11640   1087 1096 1205 0.540 5.920 5.795  
7.000 38.00 Q-125 16750 16880   14430 13220   1207 1183 1370 0.540 5.920 5.795  
7.000 38.00 V-150 19240 20250   17320 15870   1430 1402 1644 0.540 5.920 5.795  
7.000 41.00 C-90 13900 13280   10390 9520   903 876 1069 0.590 5.820 5.695  
7.000 41.00 H2S-90 13900 13280   10390 9520   903 876 1069 0.590 5.820 5.695  
7.000 41.00 T-95 14670 14010   10970 10050   952 920 1129 0.590 5.820 5.695  
7.000 41.00 H2S-95 14670 14010   10970 10050   950 920 1129 0.590 5.820 5.695  
7.000 41.00 P-110 16990 16230   12700 11640   1111 1096 1307 0.590 5.820 5.695  
7.000 41.00 Q-125 19300 18440   14430 13220   1244 1183 1485 0.590 5.820 5.695  
7.000 41.00 V-150 22820 22130   17320 15870   1488 1402 1782 0.590 5.820 5.695  
7.000 42.70 C-90 14640 14060             1127 0.625 5.750 5.625  
7.000 42.70 T-95 15450 14840             1189 0.625 5.750 5.625  
7.000 46.40 C-90 15930 15460             1226 0.687 5.626 5.500  
7.000 46.40 T-95 16820 16320             1294 0.687 5.626 5.500  
7.000 50.10 C-90 17220 16880             1325 0.750 5.500 5.375  
7.000 50.10 T-95 18810 17810             1399 0.750 5.500 5.375  
7.000 53.60 C-90 18460 18270             1421 0.812 5.376 5.251  
7.000 53.60 T-95 19480 19290             1500 0.812 5.376 5.251  
7.000 57.10 C-90 19690 19690             1515 0.875 5.250 5.125  
7.000 57.10 T-95 20780 20780             1600 0.875 5.250 5.125  

 

Casing Data listed by Outer Diameter in inches: