Casing Data

Casing Data listed by Outer Diameter in inches:
O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
6.625 20.00 H-40 2520 3040 3040     184     229 0.288 6.049 5.924  
6.625 20.00 J-55 2970 4180 4180 4180 4180 245 266 374 315 0.288 6.049 5.924  
6.625 20.00 K-55 2970 4180 4180 4180 4180 267 290 453 315 0.288 6.049 5.924  
6.625 24.00 J-55 4560 5110 5110 5110 5110 314 340 453 382 0.352 5.921 5.796  
6.625 24.00 K-55 4560 5110 5110 5110 5110 342 372 548 382 0.352 5.921 5.796  
6.625 24.00 L-80 5760 7440   7440 7440   473 592 555 0.352 5.921 5.796  
6.625 24.00 N-80 5760 7440   7440 7440   481 615 555 0.352 5.921 5.796  
6.625 24.00 C-90 6140 8370   8370 8370   520 633 624 0.352 5.921 5.796  
6.625 24.00 C-95 6310 8830   8830 8830   546 665 659 0.352 5.921 5.796  
6.625 24.00 P-110 6730 10230   10230 10230   641 786 763 0.352 5.921 5.796  
6.625 28.00 L-80 8170 8810   8810 8810   576 693 651 0.417 5.791 5.666  
6.625 28.00 N-80 8170 8810   8810 8810   586 721 651 0.417 5.791 5.666  
6.625 28.00 C-90 8880 9910   9910 9910   633 742 732 0.417 5.791 5.666  
6.625 28.00 C-95 9220 10460   10460 10460   665 780 773 0.417 5.791 5.666  
6.625 28.00 P-110 10160 12120   12120 12120   781 922 895 0.417 5.791 5.666  
6.625 32.00 L-80 10320 10040   10040 9820   666 783 734 0.475 5.675 5.550  
6.625 32.00 N-80 10320 10040   10040 9820   677 814 734 0.475 5.675 5.550  
6.625 32.00 C-90 11330 11290   11290 11050   732 837 826 0.475 5.675 5.550  
6.625 32.00 C-95 11810 11920   11920 11660   769 880 872 0.475 5.675 5.550  
6.625 32.00 P-110 13220 13800   13800 13500   904 1040 1009 0.475 5.675 5.550  
6.625 32.00 Q-125 14530 15680   15680 15340   989 1138 1147 0.475 5.675 5.550  

 

Casing Data listed by Outer Diameter in inches: