Casing Data

Casing Data listed by Outer Diameter in inches:
O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
5.625 26.70 L-80 12420 11870   9880 8990   488 550 617 0.477 4.671   4.544
5.625 26.70 HCL-80 14750 11870   9880 8990   501 550 617 0.477 4.671   4.544
5.625 26.70 H2S-90 14750 13360   11110 10120   514 579 694 0.477 4.671   4.544
5.625 26.70 H2S-90 14750 14100   11730 10680   539 608 733 0.477 4.671   4.544
5.625 26.70 P-110 17080 16320   13580 12360   642 724 849 0.477 4.671   4.544

O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
5.750 16.50 J-55 3720 4620     4620     314 234 0.276 5.198   5.073
5.750 18.10 J-55 4520 5090     5090     344 286 0.304 5.142   5.017
5.750 18.10 L-80 5700 7400     7400     447 416 0.304 5.142   5.017
5.750 18.10 N-80 5700 7400     7400     466 416 0.304 5.142   5.017
5.750 18.10 C-95 6380 8790     8790     502 494 0.304 5.142   5.017
5.750 18.10 P-110 6640 10180     10180     594 572 0.304 5.142   5.017
5.750 19.70 J-55 5410 5610     5610     377 313 0.335 5.080   4.955
5.750 19.70 L-80 7030 8160     8160     490 456 0.335 5.080   4.955
5.750 19.70 N-80 7030 8160     8160     511 456 0.335 5.080   4.955
5.750 19.70 C-95 7980 9690     9690     550 541 0.335 5.080   4.955
5.750 19.70 P-110 8530 11220     11220     651 627 0.335 5.080   4.955
5.750 21.80 L-80 8740 9130     9130     545 507 0.375 5.000   4.875
5.750 21.80 N-80 8740 9130     9130     568 507 0.375 5.000   4.875
5.750 21.80 C-95 10050 10840     10840     611 602 0.375 5.000   4.875
5.750 21.80 P-110 10960 12550     12550     723 697 0.375 5.000   4.875
5.750 24.20 L-80 10650 10230     10230     605 563 0.420 4.910   4.785
5.750 24.20 N-80 10650 10230     10230     630 563 0.420 4.910   4.785
5.750 24.20 C-95 12370 12140     12140     679 668 0.420 4.910   4.785
5.750 24.20 P-110 13700 14060     14060     803 774 0.420 4.910   4.785

 

Casing Data listed by Outer Diameter in inches: