Casing Data

Casing Data listed by Outer Diameter in inches:
O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
5.500 15.50 J-55 4040 4810 4810 4810 4810 202 217 300 248 0.275 4.950 4.825  
5.500 15.50 K-55 4040 4810 4800 4810 4810 222 239 366 248 0.275 4.950 4.825  
5.500 17.00 J-55 4910 5320 5320 5320 5320 229 247 329 273 0.304 4.892 4.767  
5.500 17.00 K-55 4910 5320 5320 5320 5320 252 272 402 273 0.304 4.892 4.767  
5.500 17.00 L-80 6390 7740   7740 7740   338 428 397 0.304 4.892 4.767  
5.500 17.00 HCL-80 8580 7740   7740 7740   356 462 397 0.304 4.892 4.767  
5.500 17.00 N-80 6390 7740   7740 7740   348 446 397 0.304 4.892 4.767  
5.500 17.00 HCN-80 8580 7740   7740 7740   356 462 397 0.304 4.892 4.767  
5.500 17.00 C-90 6740 8710   8710 8710   356 456 447 0.304 4.892 4.767  
5.500 17.00 S-95 8580 9190   9190 9190   392 498 471 0.304 4.892 4.767  
5.500 17.00 T-95 6940 9190   9190 9190   374 480 471 0.304 4.892 4.767  
5.500 17.00 C-95 6940 9190   9190 9190   374 480 471 0.304 4.892 4.767  
5.500 17.00 HCP-110 8580 10640   10640 10640   445 568 546 0.304 4.892 4.767  
5.500 17.00 P-110 7480 10640   10640 10640   445 568 546 0.304 4.892 4.767  
5.500 17.00 HCQ-125 8580 12090   12090 12090   481 620 620 0.304 4.892 4.767  
5.500 17.00 Q-125 7890 12090   12090 12090   481 620 620 0.304 4.892 4.767  
5.500 20.00 L-80 8830 9190   9190 8990   416 503 466 0.361 4.778 4.653  
5.500 20.00 HCL-80 10630 9190   9190 8990   438 542 466 0.361 4.778 4.653  
5.500 20.00 N-80 8830 9190   9190 8990   428 524 466 0.361 4.778 4.653  
5.500 20.00 HCN-80 10630 9190   9190 8990   438 542 466 0.361 4.778 4.653  
5.500 20.00 C-90 9630 10340   10340 10120   438 436 525 0.361 4.778 4.653  
5.500 20.00 S-95 10630 10910   10910 10680   482 585 554 0.361 4.778 4.653  
5.500 20.00 T-95 10010 10910   10910 10680   460 563 554 0.361 4.778 4.653  
5.500 20.00 C-95 10010 10910   10910 10680   460 563 554 0.361 4.778 4.653  
5.500 20.00 P-110 11100 12630   12630 12360   548 667 641 0.361 4.778 4.653  
5.500 20.00 Q-125 12080 14360   14360 14050   592 728 729 0.361 4.778 4.653  
5.500 20.00 V-150 13460 17230   17230 16860   701 865 874 0.361 4.778 4.653  
5.500 23.00 L-80 11160 10560   9880 8990   489 550 530 0.415 4.670 4.545  
5.500 23.00 HCL-80 12450 10560   9880 890   514 551 530 0.415 4.670 4.545  
5.500 23.00 N-80 11160 10560   9880 8990   502 579 530 0.415 4.670 4.545  
5.500 23.00 HCN-80 12450 10560   9880 8990   514 579 530 0.415 4.670 4.545  
5.500 23.00 C-90 12380 11880   11110 10120   514 579 597 0.415 4.670 4.545  
5.500 23.00 S-95 12940 12540   11730 10680   566 637 630 0.415 4.670 4.545  
5.500 23.00 T-95 12940 12540   11730 10680   540 608 630 0.415 4.670 4.545  
5.500 23.00 C-95 12940 12540   11730 10680   540 608 630 0.415 4.670 4.545  
5.500 23.00 P-110 14540 14530   13580 12360   643 724 729 0.415 4.670 4.545  
5.500 23.00 Q-125 16070 16510   15430 14050   694 782 829 0.415 4.670 4.545  
5.500 23.00 V-150 18390 19810   18520 16860   823 927 995 0.415 4.670 4.545  
5.500 26.00 C-90 14240 13630   11110 10120   598 579 676 0.476 4.548 4.423  
5.500 26.00 T-95 15030 14390   11730 10680   628 608 714 0.476 4.548 4.423  
5.500 26.00 C-95 15030 14390   11730 10680   628 608 714 0.476 4.548 4.423  
5.500 26.00 P-110 17400 16660   13580 12360   748 724 826 0.476 4.548 4.423  
5.500 26.00 Q-125 19770 18930   15430 14050   808 782 939 0.476 4.548 4.423  
5.500 26.00 V-150 23720 22720   18520 16860   957 927 1127 0.476 4.548 4.423  
5.500 26.80 C-90 14880 14320             707 0.500 4.500 4.375  
5.500 26.80 T-95 15700 15110             746 0.500 4.500 4.375  
5.500 29.70 C-90 16510 16090             785 0.562 4.376 4.251  
5.500 29.70 T-95 17430 16990             828 0.562 4.376 4.251  
5.500 32.60 C-90 18130 17900             861 0.625 4.250 4.125  
5.500 32.60 T-95 19140 18810             909 0.625 4.250 4.125  
5.500 35.30 C-90 19680 19670             935 0.687 4.126 4.001  
5.500 35.30 T-95 20760 20770             987 0.687 4.126 4.001  
5.500 38.00 C-90 21200 21480             1007 0.750 4.000 3.875  
5.500 38.00 T-95 22380 22670             1063 0.750 4.000 3.875  
5.500 40.50 C-90 22650 23250             1076 0.812 3.876 3.751  
5.500 40.50 T-95 23920 24540             1136 0.812 3.876 3.751  
5.500 43.10 C-90 24080 25060             1144 0.875 3.750 3.625  
5.500 43.10 T-95 25400 26450             1208 0.875 3.750 3.625  

 

Casing Data listed by Outer Diameter in inches: