Casing Data

Casing Data listed by Outer Diameter in inches:
O.D.
(inch)
Nominal
Weight
T & C
lbs/ft
Grade Collapse
(psi)
Internal Yield Pressure
at Minimum Yield (psi)
Joint Strength
1000 lbs
Body
Yield
1000 lbs
Wall
(inch)
I.D.
(inch)
Drift Diameter
(inch)
PE STC LTC BTC STC LTC BTC API SD
5.000 11.50 J-55 3060 4240 4240     133     182 0.220 4.560 4.435  
5.000 11.50 K-55 3060 4240 4240     147     182 0.220 4.560 4.435  
5.000 14.00 J-55 3120 4270 4270     172     222 0.244 5.012 4.887  
5.000 14.00 K-55 3120 4270 4270     189     222 0.244 5.012 4.887  
5.000 13.00 J-55 4140 4870 4870 4870 4870 169 182 252 208 0.253 4.494 4.369  
5.000 13.00 K-55 4140 4870 4870 4870 4870 186 201 309 208 0.253 4.494 4.369  
5.000 15.00 J-55 5560 5700 5700 5700 5700 207 223 293 241 0.296 4.408 4.283  
5.000 15.00 K-55 5560 5700 5700 5700 5700 228 246 359 241 0.296 4.408 4.283  
5.000 15.00 L-80 7250 8290   8290 8290   295 379 350 0.296 4.408 4.283  
5.000 15.00 HCL-80 9380 8290   8290 8290   311 408 350 0.296 4.408 4.283  
5.000 15.00 N-80 7250 8290   8290 8290   311 396 350 0.296 4.408 4.283  
5.000 15.00 HCN-80 9380 8290   8290 8290   311 408 350 0.296 4.408 4.283  
5.000 15.00 C-90 7840 9320   9320 9320   311 404 394 0.296 4.408 4.283  
5.000 15.00 S-95 9380 9840   9840 9840   342 441 416 0.296 4.408 4.283  
5.000 15.00 T-95 8110 9840   9840 9840   326 424 416 0.296 4.408 4.283  
5.000 15.00 C-95 8110 9840   9840 9840   326 424 416 0.296 4.408 4.283  
5.000 15.00 P-110 8850 11400   11400 11400   388 503 481 0.296 4.408 4.283  
5.000 15.00 V-150 10250 15540   15540 15540   497 651 656 0.296 4.408 4.283  
5.000 18.00 L-80 10500 10140   10140 9910   377 457 422 0.362 4.276 4.151  
5.000 18.00 HCL-80 11880 10140   10140 9910   396 492 422 0.362 4.276 4.151  
5.000 18.00 N-80 10500 10140   10140 9910   396 477 422 0.362 4.276 4.151  
5.000 18.00 HCN-80 11880 10140   10140 9910   396 492 422 0.362 4.276 4.151  
5.000 18.00 C-90 11530 11400   11400 11150   396 484 475 0.362 4.276 4.151  
5.000 18.00 S-95 12030 12040   12040 11770   436 532 501 0.362 4.276 4.151  
5.000 18.00 T-95 12030 12040   12040 11770   416 512 501 0.362 4.276 4.151  
5.000 18.00 C-95 12030 12040   12040 11770   416 512 501 0.362 4.276 4.151  
5.000 18.00 P-110 13470 13940   13940 13620   495 606 580 0.362 4.276 4.151  
5.000 18.00 Q-125 14830 15840   15840 15480   535 661 659 0.362 4.276 4.151  
5.000 18.00 V-150 16860 19010   19010 18580   634 785 791 0.362 4.276 4.151  
5.000 21.40 L-80 12760 12240   10810 9910   466 510 501 0.437 4.126 4.001  
5.000 21.40 N-80 12760 12240   10810 9910   490 537 501 0.437 4.126 4.001  
5.000 21.40 C-90 14360 13770   12170 11150   490 537 564 0.437 4.126 4.001  
5.000 21.40 T-95 15160 14530   12840 11770   515 563 595 0.437 4.126 4.001  
5.000 21.40 C-95 15160 14530   12840 11770   515 563 595 0.437 4.126 4.001  
5.000 21.40 P-110 17550 16820   14870 13620   613 671 689 0.437 4.126 4.001  
5.000 21.40 Q-125 19940 19120   16900 15480   662 724 783 0.437 4.126 4.001  
5.000 23.20 L-80 13830 13380   10810 9910   513 510 543 0.478 4.044 3.919  
5.000 23.20 HCL-80 15820 13380   10810 9910   540 516 543 0.478 4.044 3.919  
5.000 23.20 N-80 13830 13380   10810 9910   540 537 543 0.478 4.044 3.919  
5.000 23.20 HCN-80 15820 13380   10810 9910   540 537 543 0.478 4.044 3.919  
5.000 23.20 C-90 15560 15060   12170 11150   540 537 611 0.478 4.044 3.919  
5.000 23.20 S-95 16430 15890   12840 11770   594 590 645 0.478 4.044 3.919  
5.000 23.20 T-95 16430 15890   12840 11770   567 563 645 0.478 4.044 3.919  
5.000 23.20 C-95 16430 15890   12840 11770   567 563 645 0.478 4.044 3.919  
5.000 23.20 P-110 19020 18400   14780 13626   675 671 747 0.478 4.044 3.919  
5.000 23.20 Q-125 21620 20910   16900 15480   729 724 849 0.478 4.044 3.919  
5.000 24.10 L-80 14400 14000   10810 9910   538 510 566 0.500 4.000 3.875  
5.000 24.10 N-80 14400 14000   10810 9910   558 537 566 0.500 4.000 3.875  
5.000 24.10 C-90 16200 15750   12170 11150   567 537 636 0.500 4.000 3.875  
5.000 24.10 T-95 17100 16630   12840 11770   595 563 672 0.500 4.000 3.875  
5.000 24.10 C-95 17100 16630   12840 11770   595 563 672 0.500 4.000 3.875  
5.000 24.10 P-110 19800 19250   14870 13620   708 671 778 0.500 4.000 3.875  
5.000 24.10 Q-125 22500 21880   16900 15480   765 724 884 0.500 4.000 3.875  
5.000 24.10 V-150 27000 26250   20280 18580   907 858 1060 0.500 4.000 3.875  

 

Casing Data listed by Outer Diameter in inches: