| O.D. (inch) |
Nominal Weight T & C lbs/ft |
Grade | Collapse (psi) |
Internal Yield Pressure at Minimum Yield (psi) |
Joint Strength 1000 lbs |
Body Yield 1000 lbs |
Wall (inch) |
I.D. (inch) |
Drift Diameter (inch) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | STC | LTC | BTC | STC | LTC | BTC | API | SD | |||||||
| 4.500 | 9.50 | J-55 | 3310 | 4380 | 4380 | 101 | 152 | 0.205 | 4.090 | 3.965 | |||||
| 4.500 | 9.50 | K-55 | 3310 | 4380 | 4380 | 112 | 152 | 0.205 | 4.090 | 3.965 | |||||
| 4.500 | 10.50 | J-55 | 4010 | 4790 | 4790 | 4790 | 132 | 203 | 166 | 0.224 | 4.052 | 3.927 | |||
| 4.500 | 10.50 | K-55 | 4010 | 4790 | 4790 | 4790 | 146 | 249 | 166 | 0.224 | 4.052 | 3.927 | |||
| 4.500 | 11.60 | J-55 | 4960 | 5350 | 5350 | 5350 | 5350 | 154 | 162 | 225 | 184 | 0.250 | 4.000 | 3.875 | |
| 4.500 | 11.60 | K-55 | 4960 | 5350 | 5350 | 5350 | 5350 | 170 | 180 | 277 | 184 | 0.250 | 4.000 | 3.875 | |
| 4.500 | 11.60 | L-80 | 6350 | 7780 | 7780 | 7780 | 212 | 291 | 267 | 0.250 | 4.000 | 3.875 | |||
| 4.500 | 11.60 | HCL-80 | 8650 | 7780 | 7780 | 7780 | 223 | 312 | 267 | 0.250 | 4.000 | 3.875 | |||
| 4.500 | 11.60 | N-80 | 6350 | 7780 | 7780 | 7780 | 223 | 304 | 267 | 0.250 | 4.000 | 3.875 | |||
| 4.500 | 11.60 | HCN-80 | 8650 | 7780 | 7780 | 7780 | 223 | 312 | 267 | 0.250 | 4.000 | 3.875 | |||
| 4.500 | 11.60 | C-90 | 6810 | 8750 | 8750 | 8750 | 223 | 309 | 300 | 0.250 | 4.000 | 3.875 | |||
| 4.500 | 11.60 | S-95 | 8650 | 9240 | 9240 | 9240 | 245 | 338 | 317 | 0.250 | 4.000 | 3.875 | |||
| 4.500 | 11.60 | T-95 | 7030 | 9240 | 9240 | 9240 | 234 | 325 | 317 | 0.250 | 4.000 | 3.875 | |||
| 4.500 | 11.60 | C-95 | 7030 | 9240 | 9240 | 9240 | 234 | 325 | 317 | 0.250 | 4.000 | 3.875 | |||
| 4.500 | 11.60 | HCP-110 | 8650 | 10690 | 10690 | 10690 | 279 | 385 | 367 | 0.250 | 4.000 | 3.875 | |||
| 4.500 | 11.60 | P-110 | 7580 | 10690 | 10690 | 10690 | 279 | 385 | 367 | 0.250 | 4.000 | 3.875 | |||
| 4.500 | 13.50 | L-80 | 8540 | 9020 | 9020 | 9020 | 257 | 334 | 307 | 0.290 | 3.920 | 3.795 | |||
| 4.500 | 13.50 | HCL-80 | 10380 | 9020 | 9020 | 9020 | 270 | 359 | 307 | 0.290 | 3.920 | 3.795 | |||
| 4.500 | 13.50 | N-80 | 8540 | 9020 | 9020 | 9020 | 270 | 349 | 307 | 0.290 | 3.920 | 3.795 | |||
| 4.500 | 13.50 | HCN-80 | 10380 | 9020 | 9020 | 9020 | 270 | 359 | 307 | 0.290 | 3.920 | 3.795 | |||
| 4.500 | 13.50 | C-90 | 9300 | 10150 | 10150 | 10150 | 270 | 355 | 345 | 0.290 | 3.920 | 3.795 | |||
| 4.500 | 13.50 | S-95 | 10380 | 10710 | 10710 | 10710 | 297 | 388 | 364 | 0.290 | 3.920 | 3.795 | |||
| 4.500 | 13.50 | T-95 | 9660 | 10710 | 10710 | 10710 | 284 | 374 | 364 | 0.290 | 3.920 | 3.795 | |||
| 4.500 | 13.50 | C-95 | 9660 | 10710 | 10710 | 10710 | 284 | 374 | 364 | 0.290 | 3.920 | 3.795 | |||
| 4.500 | 13.50 | P-110 | 10680 | 12410 | 12410 | 12410 | 338 | 443 | 422 | 0.290 | 3.920 | 3.795 | |||
| 4.500 | 15.10 | L-80 | 11090 | 10480 | 10480 | 10480 | 308 | 384 | 353 | 0.337 | 3.826 | 3.701 | |||
| 4.500 | 15.10 | HCL-80 | 12330 | 10480 | 10480 | 9790 | 325 | 408 | 353 | 0.337 | 3.826 | 3.701 | |||
| 4.500 | 15.10 | S-95 | 12330 | 12450 | 12450 | 11630 | 357 | 446 | 419 | 0.337 | 3.826 | 3.701 | |||
| 4.500 | 15.10 | P-110 | 14350 | 14420 | 14420 | 13460 | 406 | 509 | 485 | 0.337 | 3.826 | 3.701 | |||
| 4.500 | 15.10 | Q-125 | 15840 | 16380 | 16380 | 15300 | 438 | 554 | 551 | 0.337 | 3.826 | 3.701 | |||
| 4.500 | 15.10 | V-150 | 18110 | 19660 | 19660 | 18360 | 519 | 658 | 661 | 0.337 | 3.826 | 3.701 | |||
Casing Data listed by Outer Diameter in inches: